# | Team | G | W | D | L | GF | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Paris SG | 9 | 7 | 1 | 1 | 25 | 8 | 17 | 22 |
2 | Marseille | 9 | 6 | 3 | 0 | 15 | 3 | 12 | 21 |
3 | Nice | 9 | 6 | 3 | 0 | 11 | 2 | 9 | 21 |
4 | Lille | 9 | 6 | 2 | 1 | 14 | 4 | 10 | 20 |
5 | Brest | 9 | 5 | 3 | 1 | 17 | 7 | 10 | 18 |
6 | Monaco | 9 | 6 | 0 | 3 | 16 | 8 | 8 | 18 |
7 | Lens | 9 | 5 | 2 | 2 | 14 | 8 | 6 | 17 |
8 | Rennes | 10 | 4 | 3 | 3 | 20 | 14 | 6 | 15 |
9 | Strasbourg | 9 | 4 | 3 | 2 | 12 | 9 | 3 | 15 |
10 | Reims | 8 | 5 | 0 | 3 | 10 | 9 | 1 | 15 |
11 | Le Havre | 9 | 4 | 2 | 3 | 12 | 9 | 3 | 14 |
12 | Nantes | 10 | 3 | 3 | 4 | 14 | 14 | 0 | 12 |
13 | Montpellier | 9 | 1 | 6 | 2 | 9 | 10 | -1 | 9 |
14 | Lorient | 9 | 2 | 3 | 4 | 14 | 17 | -3 | 9 |
15 | Lyon | 9 | 2 | 3 | 4 | 11 | 16 | -5 | 9 |
16 | Toulouse | 8 | 1 | 5 | 2 | 10 | 9 | 1 | 8 |
17 | Metz | 9 | 1 | 3 | 5 | 7 | 10 | -3 | 6 |
18 | Clermont | 9 | 1 | 2 | 6 | 4 | 13 | -9 | 5 |
<style> html { --team-text: #ffffff; --team-text-rgb: 255,255,255; --team-base: #e31a22; --team-base-rgb: 227,26,34; --team-accent: #cfb571; --team-accent-rgb: 207,181,113; --team-bg: #f1f5f9; --team-bg-rgb: 241,245,249; --team-link: #1879cd; --team-link-rgb: 24,121,205; } </style>