# | Team | G | W | D | L | GF | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Paris SG | 9 | 6 | 3 | 0 | 19 | 6 | 13 | 21 |
2 | Brest | 9 | 5 | 1 | 3 | 10 | 8 | 2 | 16 |
3 | Monaco | 9 | 4 | 3 | 2 | 18 | 17 | 1 | 15 |
4 | Reims | 10 | 4 | 2 | 4 | 15 | 15 | 0 | 14 |
5 | Nice | 9 | 4 | 2 | 3 | 8 | 9 | -1 | 14 |
6 | Lille | 9 | 2 | 5 | 2 | 10 | 10 | 0 | 11 |
7 | Montpellier | 9 | 3 | 1 | 5 | 10 | 13 | -3 | 10 |
8 | Metz | 9 | 3 | 1 | 5 | 9 | 18 | -9 | 10 |
9 | Lens | 9 | 2 | 3 | 4 | 7 | 11 | -4 | 9 |
10 | Clermont | 9 | 2 | 3 | 4 | 9 | 14 | -5 | 9 |
11 | Strasbourg | 9 | 2 | 3 | 4 | 7 | 14 | -7 | 9 |
12 | Toulouse | 10 | 2 | 3 | 5 | 6 | 14 | -8 | 9 |
13 | Le Havre | 9 | 1 | 5 | 3 | 7 | 11 | -4 | 8 |
14 | Rennes | 8 | 1 | 4 | 3 | 5 | 8 | -3 | 7 |
15 | Marseille | 9 | 1 | 4 | 4 | 11 | 16 | -5 | 7 |
16 | Lyon | 9 | 2 | 1 | 6 | 6 | 14 | -8 | 7 |
17 | Nantes | 8 | 2 | 0 | 6 | 6 | 16 | -10 | 6 |
18 | Lorient | 9 | 0 | 3 | 6 | 7 | 21 | -14 | 3 |
<style> html { --team-text: #eae0b4; --team-text-rgb: 234,224,180; --team-base: #000000; --team-base-rgb: 0,0,0; --team-accent: #da2129; --team-accent-rgb: 218,33,41; --team-bg: #f1f5f9; --team-bg-rgb: 241,245,249; --team-link: #1879cd; --team-link-rgb: 24,121,205; } </style>