# | Team | G | W | D | L | GF | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 10 | 9 | 1 | 0 | 29 | 8 | 21 | 28 |
2 | Liverpool | 10 | 8 | 2 | 0 | 26 | 8 | 18 | 26 |
3 | Arsenal | 11 | 8 | 2 | 1 | 27 | 10 | 17 | 26 |
4 | Newcastle | 11 | 8 | 0 | 3 | 25 | 10 | 15 | 24 |
5 | Man City | 9 | 6 | 3 | 0 | 24 | 9 | 15 | 21 |
6 | Tottenham | 10 | 7 | 0 | 3 | 20 | 13 | 7 | 21 |
7 | Brighton | 11 | 5 | 5 | 1 | 22 | 14 | 8 | 20 |
8 | Man United | 11 | 6 | 1 | 4 | 15 | 18 | -3 | 19 |
9 | Fulham | 10 | 6 | 0 | 4 | 19 | 12 | 7 | 18 |
10 | West Ham | 10 | 5 | 3 | 2 | 17 | 10 | 7 | 18 |
11 | Chelsea | 11 | 5 | 3 | 3 | 18 | 14 | 4 | 18 |
12 | Wolverhampton | 10 | 5 | 3 | 2 | 16 | 14 | 2 | 18 |
13 | Brentford | 11 | 4 | 3 | 4 | 20 | 20 | 0 | 15 |
14 | Nottingham | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 |
15 | Bournemouth | 10 | 3 | 3 | 4 | 11 | 16 | -5 | 12 |
16 | Everton | 11 | 3 | 2 | 6 | 11 | 12 | -1 | 11 |
17 | Crystal Palace | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 |
18 | Luton Town | 10 | 2 | 2 | 6 | 13 | 17 | -4 | 8 |
19 | Sheffield | 11 | 2 | 2 | 7 | 12 | 26 | -14 | 8 |
20 | Burnley | 11 | 1 | 1 | 9 | 11 | 25 | -14 | 4 |
<style> html { --team-text: #ffffff; --team-text-rgb: 255,255,255; --team-base: #e42126; --team-base-rgb: 228,33,38; --team-accent: #000000; --team-accent-rgb: 0,0,0; --team-bg: #f1f5f9; --team-bg-rgb: 241,245,249; --team-link: #1879cd; --team-link-rgb: 24,121,205; } </style>